"Our clients' objectives, our priority"
Price Plans
Professional Accounting Service Packages
| Fees & Services Below | Silver Package Perfect for start-ups (Turnover less than R100k per month) | Gold Package (Popular) Perfect for growing business (Turnover < R30m per annum) | Diamond Package Perfect for large business (Turnover over R30m per annum) | Diamond Package Plus This is for businesses that require CFO and TAX Planning |
|---|---|---|---|---|
| Monthly Fee | R2 200.00 per month (excl VAT) | R5 850.00 per month (excl VAT) | R10 250.00 per month (excl VAT) | R45 800.00 per month (excl VAT) |
| Chart of accounts | ✓ | ✓ | ✓ | ✓ |
| Software integration | ✓ | ✓ | ✓ | ✓ |
| Financial system setup (Internal) | ✓ | ✓ | ✓ | ✓ |
| Ongoing financial records maintenance and reconciliation | ✓ | ✓ | ✓ | ✓ |
| Advanced bookkeeping (real time) | — | ✓ | ✓ | ✓ |
| VAT returns | — | ✓ | ✓ | ✓ |
| Monthly management accounts | — | ✓ | ✓ | ✓ |
| Annual Financial Statements | ✓ | ✓ | ✓ | ✓ |
| End-to-end Payroll (1 to 5 employees) | — | ✓ | — | — |
| End-to-end Payroll (6 to 50 employees) | — | — | ✓ | ✓ |
| PAYE (EMP201s EMPs & 501s) submission | — | ✓ | ✓ | ✓ |
| Provisional tax submissions | — | ✓ | ✓ | ✓ |
| Income tax submissions | ✓ | ✓ | ✓ | ✓ |
| Proactive strategies to minimize tax liabilities each quarter | — | — | ✓ | ✓ |
| Include everything in our gold package Tailored business advisory services | — | — | — | ✓ |
| Quarterly or annual financial review and reporting | — | ✓ | ✓ | ✓ |
| Preparation and filing of corporate tax returns | — | ✓ | ✓ | ✓ |
| Strategic financial guidance for scaling businesses | — | — | ✓ | ✓ |
| Statutory and Secretarial Services | ✓ | ✓ | ✓ | ✓ |
| Compliance with CIPC and SARS | ✓ | ✓ | ✓ | ✓ |
